![]() |
|||
|
|||
![]() |
![]() |
Average Package was awarded 3.4 lakh per annum + Incentives
Recent Placements
| S.NO. | Name Of Company | Stream | Name of Selective Candidates |
| 1. | A2Z Maintenance & Enginerring Services Pvt. Ltd. | B.E(ME & EE) | Mr. Anupam Kumar |
| Mr. Prem Raj | |||
| Mr. Md Imran | |||
| Mr. Mukul Kr Jha | |||
| Mr. Chandan Kr. Singh | |||
| 2. | Wipro | B.Tech(All Branches) | Tripti Khatri |
| Geetashree Bordoloi | |||
| Vaibhav Panday | |||
| Abhishek Kr. Gupta | |||
| 3. | HCL Infosystem | (All Branches) | Ashish Anand |
| Saurabh | |||
| 4. | KEC International (RPG Group) | B.Tech(ME, EE) | Ankit Anand |
| Ramkrishan Vaishnav | |||
| Om Prakash kumar | |||
| Samerndra Kaushal | |||
| 5. | New River Software Services | PGDM/MBA(Finance) | Deepak Mishra(M.B.A) |
| Sudhi Saxena (M.B.A) | |||
| Abhishek Updahaya (PGDM) | |||
| Rakesh Shrivastav (PGDM) | |||
| Anish Mohd. (PGDM) | |||
| 6. | IMedia | MBA/ PGDM | Deepak Saneja |
| Maanish Sharma | |||
| Gopesh Swami | |||
| Parul Saxena | |||
| Akhil Bhatia | |||
| Adarsh Kumar | |||
| Kamal Kr. Sinha | |||
| Jitendra Tiwari | |||
| Sangmeshwar Pandit | |||
| Chandra Prakash | |||
| Jitendra Singh | |||
| Md. Afsar | |||
| Md. Nishat Anwar | |||
| Sagar Suman | |||
| Abhishek Pandey | |||
| Sachin Joshi | |||
| Md. Tausif Raja | |||
| Balraj Bishnoi | |||
| Vijay Kr. | |||
| Ajay kr. Prasad | |||
| Md. Sikander | |||
| 7. | SMC Insurance | MBA PGDM(HR/MKT) | Sachin Parsotam |
| Pravin Kr. Sinha | |||
| Adarsh Kr. | |||
| Jildar Tiwari | |||
| Ankit Ramuka | |||
| Krishan Murari Soni | |||
| Md. Nurul Soni | |||
| Sikander Ali Khan | |||
| Abhishek Pandey | |||
| 8. | SPIC(Southern Petrochemical Industries Corporation Ltd.) | BE(EE) | Amit Kr. Yadav |
| Anurag | |||
| Rishi Kumar | |||
| Vivek Kumar | |||
| Vikash | |||
| Punit Kr. | |||
| 9. | Big Shoes Bazar | MBA/PGDM | Md. Tausif Raja |
| Nishat Anwar | |||
| Ajay Kr. | |||
| Sunil Mathur | |||
| Parul Saxena | |||
| Sachin Parsotam | |||
| 10. | Karvy Stock Broking Ltd. | MBA/PGDM | Akhil |
| Deshraj | |||
| Parul Saxena | |||
| Arun | |||
| Devendra Agarwal |
![]() |